Pozivni znak: | oh2njr |
---|---|
Cilj: | RX Igate & WX station |
Lokacija: | 60°10.34' N 24°51.57' E - lokator KP20KE31DI - prikaži karto 1.5 miles Jugovzhodno smer 145° od Teekkarikylä (Teekkarikylae), Nyland, Southern Finland, Finland [?] 2.6 miles Zahodno smer 274° od Helsinki, Nyland, Southern Finland, Finland 50.9 miles Severno smer 4° od Tallinn, Tallinna linn, Harjumaa, Estonia |
Zadnja pozicija: | 2024-12-30 09:45:10 EST (11s "nazaj") 2024-12-30 16:45:10 EET lokalni čas pri: Teekkarikylä, Finland [?] |
Zadnja pot: | oh2njr>ais via BS2-1,TCPIP*,qAS,SR5ZOC-1 |
Skupno shranjenih pozicij: | 93 |
Drugi SSIDji: | OH2NJR-2 OH2NJR-1 OH2NJR-4 OH2NJR-9 OH2NJR-3 OH2NJR-6 OH2NJR-11 OH2NJR-8 OH2NJR-7 OH2NJR-5 |
Direktno slišane postaje: | 890 preko radijske zveze – prikaži karto |
klicni znak | razdalja | zadnjič slišano - EST | klicni znak | razdalja | zadnjič slišano - EST | |||
---|---|---|---|---|---|---|---|---|
GW2949 | 0.0 yards 0° | 2024-12-30 09:42:20 | OH2NJR-1 | 1.2 yards 0° | 2024-12-30 09:37:14 | |||
OH2NJR-6 | 19.4 yards 180° | 2024-12-05 06:26:46 | OH2NJR-2 | 44.4 yards 32° | 2024-12-30 09:45:12 | |||
OH2NJR-4 | 0.9 miles 357° | 2024-12-26 06:11:12 | HF5P-10 | 1.1 miles 317° | 2024-12-15 15:45:38 | |||
OH2TI | 1.3 miles 322° | 2024-12-30 09:43:16 | TENERE | 1.3 miles 135° | 2024-12-30 09:43:39 | |||
JOANNA SATURNA | 1.5 miles 139° | 2024-12-30 09:44:40 | FORSBY | 1.5 miles 139° | 2024-12-30 09:42:23 | |||
OH2EKK-9 | 1.6 miles 270° | 2024-12-29 14:31:35 | ARANDA | 1.6 miles 117° | 2024-12-30 09:42:38 | |||
MERIKUOKKA | 1.9 miles 127° | 2024-12-21 07:25:09 | OH2CSG-1 | 1.9 miles 277° | 2024-12-30 09:42:35 | |||
RYSAKIITO | 2.1 miles 249° | 2024-12-25 16:32:20 | RYSARAHTI | 2.1 miles 249° | 2024-12-30 09:42:23 | |||
OH2CSG-2 | 2.1 miles 270° | 2024-12-18 05:32:48 | TYR | 2.3 miles 109° | 2024-12-30 09:41:47 | |||
KUTTERI | 2.3 miles 109° | 2024-12-20 03:25:23 | CARMEL | 2.4 miles 109° | 2024-12-30 09:42:34 |
klicni znak | pkts | prvič slišano - EST | zadnjič slišano | oddaljenost | (rx => tx) | daljše ob - EST | |
---|---|---|---|---|---|---|---|
OH2RDS | 1486 | 2024-11-30 20:17:00 | 2024-12-30 08:58:35 | KP20PG > KP20KE | 15.4 miles 62° | 2024-12-30 08:58:35 | |
OH2EKK-9 | 75 | 2024-12-01 10:06:03 | 2024-12-29 14:29:19 | KP20IE > KP20KE | 6.1 miles 293° | 2024-12-15 07:54:02 | |
TIMCA | 1012 | 2024-12-02 02:56:19 | 2024-12-13 21:34:58 | KO19HK > KP20KE | 92.9 miles 237° | 2024-12-02 02:56:19 | |
FINNSTAR | 10825 | 2024-12-01 00:56:20 | 2024-12-29 09:18:36 | KO29FR > KP20KE | 33.5 miles 204° | 2024-12-16 00:39:45 | |
SILJA SERENADE | 27218 | 2024-12-01 01:18:45 | 2024-12-29 12:04:59 | KO19WS > KP20KE | 45.4 miles 231° | 2024-12-27 12:47:21 | |
GABRIELLA | 29144 | 2024-12-01 01:02:29 | 2024-12-29 11:25:05 | KO19WS > KP20KE | 45.6 miles 231° | 2024-12-27 00:12:36 | |
SUOMENLINNA II | 241233 | 2024-11-30 20:17:12 | 2024-12-30 09:43:54 | KP20LD > KP20KE | 4.6 miles 110° | 2024-12-30 09:21:54 | |
TALI | 2189 | 2024-12-12 00:22:07 | 2024-12-28 09:38:58 | KO29SW > KP20KE | 28.2 miles 125° | 2024-12-21 00:53:15 | |
SUOKKI | 141413 | 2024-11-30 18:59:38 | 2024-12-30 09:42:48 | KP20LD > KP20KE | 4.6 miles 110° | 2024-12-29 15:31:50 | |
ASTINA | 186 | 2024-12-14 12:48:52 | 2024-12-18 16:01:33 | KO29OT > KP20KE | 27.5 miles 151° | 2024-12-14 13:29:52 | |
RESCUE JENNY WIHURI | 3088 | 2024-11-30 19:01:57 | 2024-12-11 10:57:56 | KP20ND > KP20KE | 9.7 miles 101° | 2024-12-11 10:57:56 | |
FINNLADY | 5626 | 2024-12-02 01:20:36 | 2024-12-14 10:30:45 | KO29FR > KP20KE | 33.8 miles 204° | 2024-12-14 00:28:47 | |
SILJA SYMPHONY | 34933 | 2024-12-02 01:12:52 | 2024-12-30 09:40:06 | KO19VR > KP20KE | 46.8 miles 231° | 2024-12-26 12:55:07 | |
FINNMAID | 8124 | 2024-12-03 00:42:11 | 2024-12-28 09:29:58 | KO29HS > KP20KE | 29.7 miles 196° | 2024-12-03 00:42:11 | |
BALTIYSK | 10 | 2024-12-03 22:12:51 | 2024-12-20 10:00:33 | KO29PU > KP20KE | 26.1 miles 145° | 2024-12-10 08:29:02 | |
SEILI | 13661 | 2024-11-30 19:02:18 | 2024-12-30 09:41:22 | KP20LE > KP20KE | 4.0 miles 93° | 2024-12-30 09:41:22 | |
VICTORIA 1 | 36585 | 2024-12-01 07:33:42 | 2024-12-30 09:39:21 | KO29KT > KP20KE | 26.0 miles 182° | 2024-12-08 07:14:58 | |
OILI 1 | 12899 | 2024-11-30 19:00:44 | 2024-12-30 09:44:11 | KP20LE > KP20KE | 3.8 miles 94° | 2024-12-30 09:44:11 | |
HESSU | 21150 | 2024-11-30 19:00:12 | 2024-12-30 09:36:48 | KP20ND > KP20KE | 9.3 miles 101° | 2024-12-17 01:03:50 | |
AHTI | 17 | 2024-12-05 14:05:14 | 2024-12-28 23:08:35 | KP20TC > KP20KE | 27.3 miles 98° | 2024-12-23 16:47:09 | |
ICELAND | 35 | 2024-12-14 19:06:33 | 2024-12-21 06:49:10 | KO29MS > KP20KE | 27.3 miles 170° | 2024-12-19 15:27:57 | |
ARANDA | 21381 | 2024-11-30 19:02:18 | 2024-12-30 09:39:43 | KO29LW > KP20KE | 15.8 miles 166° | 2024-12-19 07:52:23 | |
ANNA LEHMANN | 120 | 2024-12-23 09:19:20 | 2024-12-23 11:01:52 | KO29HV > KP20KE | 22.0 miles 205° | 2024-12-23 09:19:20 | |
ALMA | 42 | 2024-12-05 04:00:04 | 2024-12-05 06:14:25 | KO29TV > KP20KE | 32.5 miles 124° | 2024-12-05 04:00:04 | |
KONTIO | 10323 | 2024-11-30 19:00:18 | 2024-12-19 08:52:52 | KO29CV > KP20KE | 30.3 miles 231° | 2024-12-19 08:52:52 | |
SISU | 13469 | 2024-11-30 19:02:18 | 2024-12-30 09:41:07 | KP20LE > KP20KE | 3.9 miles 93° | 2024-12-30 09:41:07 | |
NEERBORG | 776 | 2024-11-30 19:24:58 | 2024-12-04 06:02:53 | KO29SX > KP20KE | 25.2 miles 118° | 2024-11-30 19:53:18 | |
UKKO | 99 | 2024-12-13 08:08:30 | 2024-12-28 08:41:25 | KP20TE > KP20KE | 25.8 miles 85° | 2024-12-18 19:03:44 | |
UISKO | 58 | 2024-12-27 19:29:36 | 2024-12-28 08:47:17 | KP20SG > KP20KE | 24.9 miles 76° | 2024-12-28 08:47:17 | |
OH2RDU | 112 | 2024-12-02 14:52:52 | 2024-12-27 16:18:22 | KP20IM > KP20KE | 23.7 miles 351° | 2024-12-27 16:18:22 | |
TELEPAATTI | 6 | 2024-12-30 07:44:02 | 2024-12-30 08:00:54 | KP20CA > KP20KE | 25.1 miles 245° | 2024-12-30 07:44:02 | |
SILVER BERGEN | 4 | 2024-12-03 17:03:05 | 2024-12-03 17:18:05 | KO29KU > KP20KE | 22.8 miles 176° | 2024-12-03 17:18:05 | |
VOIMA | 9724 | 2024-11-30 19:02:28 | 2024-12-30 09:44:31 | KP20LE > KP20KE | 3.8 miles 93° | 2024-12-30 09:44:31 | |
3H)7X PD | 212947 | 2024-11-30 18:59:58 | 2024-12-30 09:43:34 | KP20LC > KP20KE | 6.1 miles 140° | 2024-12-30 09:43:34 | |
GRISSLAN | 2442 | 2024-12-15 14:53:20 | 2024-12-15 17:55:39 | KO29EW > KP20KE | 22.0 miles 225° | 2024-12-15 17:55:39 | |
AMBER LIGHT | 79 | 2024-12-04 05:09:13 | 2024-12-27 10:56:00 | KO29TV > KP20KE | 31.1 miles 124° | 2024-12-10 06:32:41 | |
R_M-X P7 | 251785 | 2024-11-30 18:59:18 | 2024-12-30 09:44:34 | KO29EW > KP20KE | 23.0 miles 225° | 2024-12-29 05:19:24 | |
MAUREEN S | 11 | 2024-12-18 19:29:14 | 2024-12-18 19:35:54 | KO29CV > KP20KE | 29.8 miles 231° | 2024-12-18 19:35:54 | |
ANKIE | 238 | 2024-12-09 19:02:22 | 2024-12-27 22:47:24 | KO19UQ > KP20KE | 50.5 miles 231° | 2024-12-10 00:33:19 | |
OTSO | 14827 | 2024-11-30 19:01:15 | 2024-12-30 02:50:20 | KO29BT > KP20KE | 36.8 miles 225° | 2024-12-30 02:50:20 | |
ROSEBURG | 4 | 2024-12-11 00:57:28 | 2024-12-11 02:05:28 | KO29PU > KP20KE | 26.1 miles 143° | 2024-12-11 00:57:28 | |
WESTBORG | 643 | 2024-12-08 21:24:18 | 2024-12-29 11:28:00 | KO29BU > KP20KE | 32.4 miles 229° | 2024-12-21 05:38:30 | |
CEMSOL | 93 | 2024-12-07 21:37:30 | 2024-12-29 23:42:20 | KO29TV > KP20KE | 31.8 miles 124° | 2024-12-29 20:41:59 | |
URHO | 13244 | 2024-11-30 18:59:58 | 2024-12-30 09:40:04 | KP20LE > KP20KE | 3.9 miles 93° | 2024-12-30 09:40:04 | |
LADY CHRISTINA | 119 | 2024-12-02 22:06:31 | 2024-12-05 23:17:03 | KO29QT > KP20KE | 32.0 miles 144° | 2024-12-02 22:18:11 | |
EVINCO | 278 | 2024-12-09 00:15:39 | 2024-12-10 19:39:28 | KO29CS > KP20KE | 36.0 miles 217° | 2024-12-10 19:39:28 | |
PILOT L-139 | 244095 | 2024-11-30 18:58:38 | 2024-12-30 09:44:34 | KP20NB > KP20KE | 12.5 miles 124° | 2024-12-26 12:42:37 | |
ALESSANDRA LEHMANN | 24 | 2024-12-23 11:58:25 | 2024-12-23 13:24:36 | KO29RU > KP20KE | 30.0 miles 138° | 2024-12-23 13:24:36 | |
SOLYMAR | 2 | 2024-12-18 19:00:34 | 2024-12-18 19:20:54 | KO29NU > KP20KE | 23.9 miles 157° | 2024-12-18 19:00:34 | |
FRISIAN SUMMER | 8 | 2024-12-08 10:42:39 | 2024-12-10 05:19:21 | KO29XT > KP20KE | 45.1 miles 125° | 2024-12-10 02:51:56 | |
)\!E BA*;DU? F9 ;. | 14 | 2024-12-01 20:36:15 | 2024-12-27 14:30:30 | KO19OV > KP20KE | 59.5 miles 253° | 2024-12-27 14:30:30 | |
MARINER A | 29 | 2024-12-29 13:43:30 | 2024-12-29 16:50:19 | KO29BQ > KP20KE | 42.6 miles 217° | 2024-12-29 13:43:30 | |
PULPCA | 37 | 2024-12-01 12:14:07 | 2024-12-20 18:06:11 | KO29LS > KP20KE | 27.1 miles 170° | 2024-12-01 12:14:07 | |
ASTRID | 7346 | 2024-11-30 18:58:57 | 2024-12-30 09:41:16 | KP20LE > KP20KE | 3.5 miles 92° | 2024-12-30 09:41:16 | |
KATHRINA | 5353 | 2024-11-30 19:05:14 | 2024-12-30 09:41:26 | KP20LE > KP20KE | 3.5 miles 90° | 2024-12-30 09:41:26 | |
OHIOBORG | 9 | 2024-12-11 15:00:20 | 2024-12-11 15:54:01 | KO29QU > KP20KE | 28.5 miles 144° | 2024-12-11 15:54:01 | |
JOANNA SATURNA | 13797 | 2024-11-30 19:01:47 | 2024-12-30 09:41:37 | KP20KD > KP20KE | 1.5 miles 139° | 2024-12-21 19:50:20 | |
SVANHILD | 10269 | 2024-11-30 18:58:26 | 2024-12-30 09:40:45 | KP20LE > KP20KE | 3.5 miles 92° | 2024-12-30 09:40:45 | |
KAMILLA | 21 | 2024-12-11 07:54:30 | 2024-12-11 09:24:11 | KO29RV > KP20KE | 28.7 miles 133° | 2024-12-11 07:54:30 | |
SPIEGELGRACHT | 590 | 2024-12-01 19:19:58 | 2024-12-02 23:26:15 | KO29AR > KP20KE | 42.0 miles 224° | 2024-12-02 23:26:15 | |
H.KANTER | 28046 | 2024-12-01 12:10:22 | 2024-12-30 09:40:06 | KO29DW > KP20KE | 25.3 miles 231° | 2024-12-23 15:36:10 | |
MT1310 | 171609 | 2024-11-30 18:59:18 | 2024-12-30 09:44:31 | KO29FX > KP20KE | 18.7 miles 222° | 2024-12-09 09:04:46 | |
CORAL LEAF | 119 | 2024-12-16 07:27:55 | 2024-12-16 10:42:07 | KO29SX > KP20KE | 26.4 miles 119° | 2024-12-16 08:51:47 | |
EMOTION | 4317 | 2024-12-02 12:52:47 | 2024-12-17 09:42:56 | KO29DQ > KP20KE | 38.4 miles 213° | 2024-12-16 00:20:05 | |
ROBIJN | 99 | 2024-12-04 07:45:25 | 2024-12-19 01:18:34 | KO29TW > KP20KE | 31.7 miles 122° | 2024-12-18 23:01:42 | |
MSC MANDY III | 15 | 2024-12-13 08:58:02 | 2024-12-13 10:19:42 | KO29HR > KP20KE | 31.3 miles 196° | 2024-12-13 08:58:02 | |
LAGANBORG | 1687 | 2024-12-03 05:48:16 | 2024-12-04 17:10:33 | KO29CT > KP20KE | 34.4 miles 221° | 2024-12-03 05:48:16 | |
EMSAL | 564492 | 2024-11-30 18:59:58 | 2024-12-30 09:44:09 | KP20TE > KP20KE | 26.4 miles 85° | 2024-12-30 09:44:09 | |
O1% L >23?;X ?? <7T | 1350 | 2024-12-26 17:47:03 | 2024-12-27 17:02:10 | KP30FG > KP20KE | 54.7 miles 82° | 2024-12-27 17:02:10 | |
002734469 RU | 12 | 2024-12-27 15:55:30 | 2024-12-27 16:05:30 | KP30MA > KP20KE | 74.7 miles 98° | 2024-12-27 16:05:30 | |
HENRIKE SCHEPERS | 2366 | 2024-12-22 01:32:23 | 2024-12-23 04:12:54 | KO29HR > KP20KE | 30.7 miles 196° | 2024-12-22 01:32:23 | |
LETO | 79 | 2024-12-25 00:15:20 | 2024-12-25 01:45:38 | KO29SU > KP20KE | 32.0 miles 135° | 2024-12-25 01:45:38 | |
KRISTA | 20 | 2024-12-05 17:14:36 | 2024-12-24 15:54:50 | KO29KS > KP20KE | 28.4 miles 179° | 2024-12-19 22:49:32 | |
STEN SUOMI | 860 | 2024-12-04 11:20:25 | 2024-12-30 09:29:43 | KO29AS > KP20KE | 40.7 miles 225° | 2024-12-26 23:11:34 | |
IASONAS | 12 | 2024-12-10 19:33:06 | 2024-12-15 01:20:30 | KO29QT > KP20KE | 29.4 miles 145° | 2024-12-10 19:44:46 | |
CHAO TIAN MEN | 81 | 2024-12-24 11:30:49 | 2024-12-24 15:31:53 | KO29CS > KP20KE | 35.9 miles 217° | 2024-12-24 15:31:53 | |
CHRYSTAL ICE | 51 | 2024-12-24 07:13:48 | 2024-12-24 08:16:48 | KO29QT > KP20KE | 29.3 miles 145° | 2024-12-24 08:16:48 | |
STAVFJORD | 754 | 2024-12-17 02:24:10 | 2024-12-24 22:17:40 | KO29FR > KP20KE | 33.1 miles 203° | 2024-12-17 02:24:10 | |
URSUS | 8421 | 2024-11-30 23:56:39 | 2024-12-30 09:44:21 | KP20TE > KP20KE | 26.4 miles 85° | 2024-12-05 17:26:46 | |
PLYCA | 111 | 2024-12-06 17:20:53 | 2024-12-17 18:54:07 | KO29GT > KP20KE | 28.3 miles 204° | 2024-12-06 18:50:54 | |
KAARI | 34 | 2024-12-23 18:42:16 | 2024-12-23 21:17:47 | KO29SV > KP20KE | 29.8 miles 129° | 2024-12-23 18:42:16 | |
LUCKY SUNDAY | 220 | 2024-12-25 13:32:20 | 2024-12-29 04:42:16 | KO29CS > KP20KE | 35.6 miles 218° | 2024-12-29 04:42:16 | |
EMPIRE | 4180 | 2024-12-09 11:21:27 | 2024-12-26 03:55:36 | KO29CR > KP20KE | 37.3 miles 217° | 2024-12-26 03:55:36 | |
KARION | 13 | 2024-12-26 14:01:22 | 2024-12-26 15:30:56 | KO29RU > KP20KE | 31.2 miles 136° | 2024-12-26 15:30:56 | |
RES COGITANS | 83 | 2024-12-17 06:18:55 | 2024-12-26 05:11:19 | KO29CS > KP20KE | 35.8 miles 217° | 2024-12-26 05:11:19 | |
TOR | 44891 | 2024-12-18 09:22:47 | 2024-12-30 09:44:52 | KO29FX > KP20KE | 20.2 miles 224° | 2024-12-18 09:22:47 | |
OOCL RAUMA | 4860 | 2024-12-02 04:10:57 | 2024-12-18 15:21:53 | KO29ES > KP20KE | 32.1 miles 215° | 2024-12-05 18:06:29 | |
TERNHOLM | 52 | 2024-12-27 11:46:21 | 2024-12-27 15:19:30 | KO29AR > KP20KE | 41.4 miles 224° | 2024-12-27 15:19:30 | |
PROCYON | 59 | 2024-12-02 12:27:07 | 2024-12-07 16:14:41 | KO29RV > KP20KE | 27.8 miles 136° | 2024-12-07 14:39:20 | |
MSC SHANNON III | 241 | 2024-12-05 09:18:26 | 2024-12-08 02:55:52 | KO29CQ > KP20KE | 40.3 miles 214° | 2024-12-05 09:18:26 | |
BELUGA REEFER | 2 | 2024-12-10 13:45:04 | 2024-12-10 13:45:04 | KO29MS > KP20KE | 27.3 miles 167° | 2024-12-10 13:45:04 | |
UNISOUL | 1933 | 2024-11-30 22:43:59 | 2024-12-05 09:17:46 | KO19XT > KP20KE | 40.0 miles 230° | 2024-12-02 03:44:14 | |
HECTOR | 1797 | 2024-11-30 23:16:39 | 2024-12-29 19:46:32 | KP20OE > KP20KE | 12.5 miles 81° | 2024-12-13 22:55:49 | |
MSC SANTHYA | 1434 | 2024-12-01 12:44:16 | 2024-12-18 05:35:31 | KO19XR > KP20KE | 44.3 miles 225° | 2024-12-10 04:53:36 | |
LUCKY JESSICA | 696 | 2024-12-09 13:27:59 | 2024-12-14 03:21:32 | KO19VP > KP20KE | 51.9 miles 224° | 2024-12-09 13:27:59 | |
NORDICA | 221 | 2024-12-10 01:29:56 | 2024-12-10 03:48:36 | KO29SW > KP20KE | 29.4 miles 124° | 2024-12-10 01:29:56 | |
STEN FJELL | 523 | 2024-12-02 09:03:38 | 2024-12-24 17:44:10 | KO29MS > KP20KE | 26.9 miles 169° | 2024-12-21 00:38:49 | |
JORK RULER | 1433 | 2024-12-22 21:12:32 | 2024-12-23 22:26:07 | KO29KU > KP20KE | 22.5 miles 177° | 2024-12-22 21:12:32 | |
COOL EXPLORER | 70 | 2024-12-28 11:00:58 | 2024-12-28 12:57:39 | KO29UU > KP20KE | 36.6 miles 126° | 2024-12-28 12:57:39 | |
EDENBORG | 141 | 2024-12-21 13:36:12 | 2024-12-21 15:27:52 | KO29TV > KP20KE | 31.7 miles 124° | 2024-12-21 13:36:12 | |
LADY DIANA | 1 | 2024-12-02 19:59:30 | 2024-12-02 19:59:30 | KO29MR > KP20KE | 30.7 miles 167° | 2024-12-02 19:59:30 | |
HOHE BANK | 1064 | 2024-12-18 02:37:10 | 2024-12-18 17:50:54 | KO29MU > KP20KE | 23.1 miles 167° | 2024-12-18 02:37:10 | |
OH2BRN-9 | 8 | 2024-12-01 01:29:49 | 2024-12-01 01:42:35 | KP20JE > KP20KE | 4.0 miles 303° | 2024-12-01 01:42:35 | |
OH2FTJ-9 | 1 | 2024-12-16 06:24:17 | 2024-12-16 06:24:17 | KP20LH > KP20KE | 11.4 miles 25° | 2024-12-16 06:24:17 | |
ARNE | 1 | 2024-12-26 16:19:24 | 2024-12-26 16:19:24 | KO29QT > KP20KE | 29.8 miles 145° | 2024-12-26 16:19:24 | |
TARNBRIS | 459 | 2024-12-07 03:06:01 | 2024-12-21 08:40:51 | KO29DS > KP20KE | 34.6 miles 217° | 2024-12-21 08:40:51 | |
AMBAL | 113 | 2024-12-08 15:44:53 | 2024-12-24 04:48:48 | KO29GT > KP20KE | 28.6 miles 204° | 2024-12-17 07:49:16 | |
JORGEN REEFER | 53 | 2024-12-14 18:34:53 | 2024-12-14 20:30:29 | KO29RV > KP20KE | 29.1 miles 131° | 2024-12-14 18:34:53 | |
ZAFER | 27 | 2024-12-23 21:37:40 | 2024-12-23 23:56:57 | KO29FR > KP20KE | 32.6 miles 203° | 2024-12-23 21:37:40 | |
ELBSKY | 3766 | 2024-12-02 14:11:48 | 2024-12-18 11:26:52 | KO29GS > KP20KE | 30.8 miles 204° | 2024-12-18 11:26:52 | |
CHRYSTAL SKY | 300 | 2024-11-28 21:00:48 | 2024-12-02 19:46:00 | KO29BR > KP20KE | 39.5 miles 221° | 2024-12-02 19:46:00 | |
AMBER STAR | 24 | 2024-12-23 14:46:56 | 2024-12-23 15:50:06 | KO29PV > KP20KE | 25.2 miles 144° | 2024-12-23 14:46:56 | |
STAR STRATOS | 35 | 2024-12-01 06:53:21 | 2024-12-12 14:44:28 | KO29HR > KP20KE | 30.9 miles 197° | 2024-12-01 06:53:21 | |
POAVOSA WISDOM VII | 96 | 2024-12-05 10:53:33 | 2024-12-05 18:14:49 | KP30KG > KP20KE | 68.8 miles 84° | 2024-12-05 10:53:33 | |
PEARY SPIRIT | 48 | 2024-12-01 06:25:01 | 2024-12-01 08:00:22 | KP20TC > KP20KE | 27.4 miles 98° | 2024-12-01 06:25:01 | |
BERNHARD SCHEPERS | 2191 | 2024-12-05 19:09:10 | 2024-12-07 09:10:18 | KO29HS > KP20KE | 29.8 miles 196° | 2024-12-05 19:09:10 | |
PILOT L241 | 1577 | 2024-12-17 23:12:01 | 2024-12-18 01:18:50 | KO29FX > KP20KE | 20.1 miles 223° | 2024-12-17 23:12:01 | |
Met stn | 46 | 2024-12-01 18:10:45 | 2024-12-28 19:53:34 | KO19SE > KP20KE | 81.6 miles 216° | 2024-12-28 19:53:34 | |
DEVBULK ALARA | 160 | 2024-12-07 01:39:44 | 2024-12-07 04:37:17 | KO29TV > KP20KE | 32.1 miles 124° | 2024-12-07 01:39:44 | |
PRIMA VIKING | 8 | 2024-12-09 21:01:22 | 2024-12-09 22:13:03 | KO29RV > KP20KE | 27.0 miles 133° | 2024-12-09 21:01:22 | |
LONGVIK | 104 | 2024-12-18 14:21:13 | 2024-12-21 06:47:50 | KO29BT > KP20KE | 35.8 miles 227° | 2024-12-18 18:42:54 | |
AFRICAN HORNBILL | 192 | 2024-12-02 20:30:10 | 2024-12-02 23:35:11 | KO29TV > KP20KE | 32.9 miles 124° | 2024-12-02 20:30:10 | |
URSULA ESSBERGER | 2 | 2024-12-19 17:33:58 | 2024-12-19 17:38:38 | KO29PU > KP20KE | 25.8 miles 145° | 2024-12-19 17:33:58 | |
ALPPILA | 4 | 2024-12-22 17:57:12 | 2024-12-22 18:52:43 | KO29CS > KP20KE | 36.7 miles 218° | 2024-12-22 18:52:43 | |
KNUD REFEER | 274 | 2024-12-13 20:59:58 | 2024-12-25 16:43:21 | KO29AR > KP20KE | 40.7 miles 224° | 2024-12-25 16:43:21 | |
FINLANDIA | 110507 | 2024-11-30 19:00:23 | 2024-12-30 09:08:54 | KO29JR > KP20KE | 32.1 miles 185° | 2024-12-15 23:41:04 | |
VIKINGBANK | 1 | 2024-12-13 08:04:22 | 2024-12-13 08:04:22 | KO29PT > KP20KE | 29.0 miles 146° | 2024-12-13 08:04:22 | |
MINERVA EMILY | 182 | 2024-12-19 21:12:51 | 2024-12-22 20:19:30 | KO29CS > KP20KE | 35.3 miles 217° | 2024-12-22 20:19:30 | |
CHUMERNA | 109 | 2024-12-06 01:55:28 | 2024-12-17 22:24:09 | KO29QT > KP20KE | 29.2 miles 144° | 2024-12-06 04:39:21 | |
KEY BREEZE | 539 | 2024-12-09 01:40:44 | 2024-12-09 19:05:14 | KO19WR > KP20KE | 46.9 miles 229° | 2024-12-09 19:05:14 | |
ENS KINDRAL KURVITS | 1 | 2024-12-27 02:54:50 | 2024-12-27 02:54:50 | KO29KU > KP20KE | 23.0 miles 181° | 2024-12-27 02:54:50 | |
NATO WARSHIP | 224 | 2024-11-29 04:56:33 | 2024-12-01 10:52:27 | KO29KX > KP20KE | 12.8 miles 174° | 2024-12-01 10:52:27 | |
0\!%^ R-9W ;? C MK3( | 15 | 2024-12-26 16:39:12 | 2024-12-27 21:16:00 | KO29KM > KP20KE | 45.3 miles 181° | 2024-12-27 21:16:00 | |
SEA STAR | 241 | 2024-12-19 05:40:43 | 2024-12-22 17:22:51 | KO29UU > KP20KE | 36.5 miles 125° | 2024-12-19 07:56:03 | |
ESENIYA | 148 | 2024-12-21 09:11:20 | 2024-12-21 11:53:32 | KO29RV > KP20KE | 28.5 miles 133° | 2024-12-21 09:11:20 | |
KAMELIA | 33 | 2024-12-23 19:38:06 | 2024-12-30 08:59:54 | KO29SV > KP20KE | 30.0 miles 128° | 2024-12-30 07:55:43 | |
KRISTEL | 3 | 2024-12-14 20:54:14 | 2024-12-27 04:03:58 | KO29PU > KP20KE | 25.6 miles 144° | 2024-12-27 04:03:58 | |
ELENI M | 4 | 2024-12-29 09:07:25 | 2024-12-29 09:12:25 | KO29QT > KP20KE | 29.2 miles 145° | 2024-12-29 09:12:25 | |
MENHADEN | 1 | 2024-12-26 19:40:43 | 2024-12-26 19:40:43 | KO19SO > KP20KE | 60.7 miles 229° | 2024-12-26 19:40:43 | |
FINNTIDE | 6563 | 2024-12-06 20:41:18 | 2024-12-30 09:42:59 | KO29BQ > KP20KE | 42.0 miles 217° | 2024-12-29 20:04:46 | |
VIKING | 4 | 2024-12-01 19:50:14 | 2024-12-01 19:50:14 | KO19RN > KP20KE | 65.5 miles 230° | 2024-12-01 19:50:14 | |
"D0O4T#B1!?;Q ?????? | 54 | 2024-12-14 04:00:12 | 2024-12-27 22:07:08 | KO29RP > KP20KE | 42.6 miles 148° | 2024-12-27 22:07:08 | |
LAGUNA | 22 | 2024-11-19 04:18:05 | 2024-12-17 01:04:26 | KP20LD > KP20KE | 2.7 miles 128° | 2024-12-17 01:04:26 | |
AMBER TRADER | 2 | 2024-12-01 19:13:38 | 2024-12-22 09:58:10 | KO29NT > KP20KE | 27.5 miles 162° | 2024-12-22 09:58:10 | |
ELEOUSSA | 475 | 2024-12-16 15:57:48 | 2024-12-21 11:01:32 | KO29UU > KP20KE | 35.5 miles 127° | 2024-12-16 18:38:28 | |
MARBURG | 154 | 2024-12-21 20:28:14 | 2024-12-21 23:04:34 | KO29RV > KP20KE | 28.1 miles 132° | 2024-12-21 20:28:14 | |
FINNMILL | 10578 | 2024-12-01 18:48:02 | 2024-12-27 14:40:50 | KO19PM > KP20KE | 70.2 miles 232° | 2024-12-26 18:55:08 | |
KAROLI | 4 | 2024-12-02 11:46:07 | 2024-12-02 11:49:27 | KO29LU > KP20KE | 22.8 miles 168° | 2024-12-02 11:49:27 | |
SIEGFRIED LEHMANN | 2 | 2024-12-22 13:14:50 | 2024-12-22 13:24:50 | KO29NS > KP20KE | 27.4 miles 163° | 2024-12-22 13:24:50 | |
NDURANCE | 421 | 2024-12-16 07:05:11 | 2024-12-24 06:12:58 | KO29BU > KP20KE | 34.0 miles 228° | 2024-12-16 07:05:11 | |
CEMSEA III | 13 | 2024-12-24 21:53:25 | 2024-12-26 13:54:42 | KP30FG > KP20KE | 54.3 miles 83° | 2024-12-24 21:53:25 | |
TURVA | 1644 | 2024-12-25 18:55:21 | 2024-12-30 03:45:00 | KO29DT > KP20KE | 31.9 miles 217° | 2024-12-30 03:45:00 | |
